Men's Doubles (< 4.2)
DUPRdoubles · group knockout
Pool A
| # | Team | W | L | +/− |
|---|---|---|---|---|
| 1 | Aarav Nair / Nitin Verma | 0 | 0 | 0 |
| 2 | Dhruv Reddy / Mohit Bose | 0 | 0 | 0 |
| 3 | Dhruv Singh / Aditya Mishra | 0 | 0 | 0 |
| 4 | Sandeep Menon / Mohit Pawar | 0 | 0 | 0 |
Pool B
| # | Team | W | L | +/− |
|---|---|---|---|---|
| 1 | Akash Naidu / Vivek Pillai | 0 | 0 | 0 |
| 2 | Dhruv Rao / Vihaan Mishra | 0 | 0 | 0 |
| 3 | Karan Chauhan / Arjun Saxena | 0 | 0 | 0 |
| 4 | Rakesh Chauhan / Varun Agarwal | 0 | 0 | 0 |
Pool C
| # | Team | W | L | +/− |
|---|---|---|---|---|
| 1 | Aniket Jain / Kabir Kapoor | 0 | 0 | 0 |
| 2 | Devansh Shetty / Naveen Menon | 0 | 0 | 0 |
| 3 | Manish Nair / Vihaan Verma | 0 | 0 | 0 |
| 4 | Rakesh Agarwal / Aniket Malhotra | 0 | 0 | 0 |
Pool D
| # | Team | W | L | +/− |
|---|---|---|---|---|
| 1 | Aniket Patel / Devansh Patel | 0 | 0 | 0 |
| 2 | Arnav Kohli / Rohan Menon | 0 | 0 | 0 |
| 3 | Nikhil Deshpande / Sandeep Sharma | 0 | 0 | 0 |
| 4 | Pranav Agarwal / Nikhil Reddy | 0 | 0 | 0 |